Siemens-3RT2327-1AF00-SIRIUS KONTAKTÖR
Kategori
Marka
Stok Kodu
3RT2327-1AF00
Stok Adedi
0 Adet
Fiyat
4.413,00 TL + KDV
%63 indirimli
Kazancınız: 3.336,23 TL
4.413,00 TL + KDV
1.632,81 TL + KDV
Kdv Dahil : 1.959,37 TL
TAVSİYE ÜRÜNLER
%63
512,40 TL
189,59 TL
%63
512,40 TL
189,59 TL
contactor AC-1, 50 A, 400 V / 40 °C, 4-pole, 110 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0
List Price | Show prices | |
Customer Price | Show prices | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Image gallery and data for M-CAD and E-CAD (6) (6)
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2327-1AF00 | ||||||||||||||||||||||||||||||||||||
Product Description | contactor AC-1, 50 A, 400 V / 40 °C, 4-pole, 110 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 | ||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT.3 contactors, 4-pole, up to 525 A | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | LEO----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,484 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 77,00 x 93,00 x 130,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209845886 | ||||||||||||||||||||||||||||||||||||
UPC | 662643916331 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5336 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!
TAVSİYE ÜRÜNLER
%63
512,40 TL
189,59 TL
%63
512,40 TL
189,59 TL