Schneider Elektrik LC1G500KUEN TeSys Giga Kontaktör TeSysG500 - 500A 3P Standart 100-250V AC/DC
Kategori
Marka
Stok Kodu
LC1G500KUEN
Stok Adedi
0 Adet
Fiyat
55.515,00 TL + KDV
%55 indirimli
Kazancınız: 36.639,90 TL
55.515,00 TL + KDV
24.981,75 TL + KDV
Kdv Dahil : 29.978,10 TL
TAVSİYE ÜRÜNLER
range | TeSys |
---|---|
range of product | TeSys Giga |
product or component type | Contactor |
device short name | LC1G |
contactor application | Power switching Motor control |
utilisation category | AC-1 AC-3 AC-3e AC-4 AC-5a AC-5b AC-6a AC-6b AC-8a AC-8b DC-1 DC-3 DC-5 |
poles description | 3P |
[Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 300 V DC |
[Ie] rated operational current | 700 A (at <40 °C) at 440 V AC-1 500 A (at <40 °C) at 440 V AC-3 |
[Uc] control circuit voltage | 100...250 V AC/DC 50/60 Hz |
colour | Dark grey |
[Uimp] rated impulse withstand voltage | 8 kV |
---|---|
overvoltage category | III |
[Ith] conventional free air thermal current | 700 A (at 40 °C) |
rated breaking capacity | 4370 A at 440 V |
[Icw] rated short-time withstand current | 4.0 kA - 10 s 2.8 kA - 30 s 2.2 kA - 1 min 1.5 kA - 3 min 1.2 kA - 10 min |
associated fuse rating | 500 A aM at 440 V 400 A aM at 690 V 800 A gL at 690 V |
average impedance | 0.00008 Ohm |
[Ui] rated insulation voltage | 1000 V |
power dissipation per pole | 40 W AC-1 - Ith 700 A 20 W AC-3 - Ith 500 A |
compatibility code | LC1G |
pole contact composition | 3 NO |
auxiliary contact composition | 1 NO + 1 NC |
network frequency | 50/60 Hz 16.67...400 Hz |
motor power kW | 147 kW at 230 V AC 50/60 Hz (AC-3e) 250 kW at 400 V AC 50/60 Hz (AC-3e) 250 kW at 415 V AC 50/60 Hz (AC-3e) 280 kW at 440 V AC 50/60 Hz (AC-3e) 315 kW at 500 V AC 50/60 Hz (AC-3e) 355 kW at 690 V AC 50/60 Hz (AC-3e) 335 kW at 1000 V AC 50/60 Hz (AC-3e) 160 kW at 230 V AC 50/60 Hz (AC-3) 250 kW at 400 V AC 50/60 Hz (AC-3) 250 kW at 415 V AC 50/60 Hz (AC-3) 315 kW at 440 V AC 50/60 Hz (AC-3) 355 kW at 500 V AC 50/60 Hz (AC-3) 355 kW at 690 V AC 50/60 Hz (AC-3) 335 kW at 1000 V AC 50/60 Hz (AC-3) 150 kW at 230 V AC 50/60 Hz (AC-4) 250 kW at 400 V AC 50/60 Hz (AC-4) 250 kW at 415 V AC 50/60 Hz (AC-4) 295 kW at 440 V AC 50/60 Hz (AC-4) 295 kW at 500 V AC 50/60 Hz (AC-4) 355 kW at 690 V AC 50/60 Hz (AC-4) 280 kW at 1000 V AC 50/60 Hz (AC-4) |
motor power hp | 150 hp at 200/208 V 60 Hz 200 hp at 230/240 V 60 Hz 400 hp at 460/480 V 60 Hz 450 hp at 575/600 V 60 Hz |
Irms rated making capacity | 5090 A at 440 V |
control circuit voltage limits | Operational: 0.8...1.1 Uc AC/DC (at 60 °C) Drop-out: 0.1...0.45 Uc AC/DC (at 60 °C) |
coil technology | Built-in bidirectional peak limiting |
mechanical durability | 5 Mcycles 8 Mcycles with sub-assembly substitution |
inrush power in VA (50/60 Hz, AC) | 750 VA |
inrush power in W (DC) | 660 W |
hold-in power consumption in VA (50/60 Hz, AC) | 15.5 VA |
hold-in power consumption in W (DC) | 9.3 W |
operating time | 45...60 ms closing 15...45 ms opening |
maximum operating rate | 300 cyc/h AC-1 500 cyc/h AC-3 500 cyc/h AC-3e 150 cyc/h AC-4 |
connections - terminals | Power circuit: bar 2 - busbar cross section: 32 x 10 mm Power circuit: lugs-ring terminals 1 185 mm² Power circuit: bolted connection Control circuit: push-in 1 0.2…2.5 mm² - cable stiffness: solid stranded without cable end Control circuit: push-in 1 0.25…2.5 mm² - cable stiffness: flexible with cable end Control circuit: push-in 2 0.5…1.0 mm² with cable end Control circuit: push-in 0.75…2.5 mm² - cable stiffness: solid stranded without cable end Control circuit: push-in 0.75…2.5 mm² - cable stiffness: flexible with cable end |
connection pitch | 45 mm |
mounting support | Plate |
standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 JIS C8201-4-1 JIS C8201-5-1 |
product certifications | CB Scheme CCC cULus EAC CE UKCA EU-RO-MR by DNV-GL |
tightening torque | 35 N.m |
height | 225 mm |
width | 140 mm |
depth | 225 mm |
net weight | 7.5 kg |
IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
---|---|
ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -60…80 °C |
mechanical robustness | Vibrations 5…300 Hz 2 gn contactor open Vibrations 5…300 Hz 4 gn contactor closed Shocks 10 gn 11 ms contactor open Shocks 15 gn 11 ms contactor closed |
protective treatment | TH |
permissible ambient air temperature around the device | -40…70 °C at Uc |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 7.96 kg |
Package 1 Height | 31 cm |
Package 1 width | 22.5 cm |
Package 1 Length | 31 cm |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 4 |
Package 2 Weight | 46.0 kg |
Package 2 Height | 105 cm |
Package 2 width | 60 cm |
Package 2 Length | 80 cm |
Package 3 Height | 74 cm |
Bu ürüne ilk yorumu siz yapın!
TAVSİYE ÜRÜNLER