Siemens-3RT2916-1JJ00-SIRIUS AKSESUAR
Kategori
Marka
Stok Kodu
3RT2916-1JJ00
Stok Adedi
0 Adet
Fiyat
388,00 TL + KDV
%71 indirimli
Kazancınız: 330,58 TL
388,00 TL + KDV
112,52 TL + KDV
Kdv Dahil : 135,02 TL
surge suppressor, varistor with LED, 24-48 V AC, 50/60 Hz, 12-24 V DC, for contactors 3RT2.1 and auxiliary contactors 3RH2
List Price | Show prices | |
Customer Price | Show prices | |
Additional Services |
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner
|
|
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
- Product data
- Further Product Information
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT29161JJ00 | 3RT29161JJ00 | ||||||||||||||||||||||||||||||||||||
Product Description | surge suppressor, varistor with LED, 24-48 V AC, 50/60 Hz, 12-24 V DC, for contactors 3RT2.1 and auxiliary contactors 3RH2 | ||||||||||||||||||||||||||||||||||||
Product family | Surge suppressors | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | PA9 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.015 lb | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1.22 x 2.205 x 0.394 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209740082 | ||||||||||||||||||||||||||||||||||||
UPC | 662643918502 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85363010 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5344 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!