Siemens-3RT2916-1CB00-SIRIUS AKSESUAR
Kategori
Marka
Stok Kodu
3RT2916-1CB00
Stok Adedi
0 Adet
Fiyat
265,00 TL + KDV
%63 indirimli
Kazancınız: 200,34 TL
265,00 TL + KDV
98,05 TL + KDV
Kdv Dahil : 117,66 TL
surge suppressor, RC element, 127-240 V AC, 50/60 Hz, 150-250 V DC, for contactors 3RT2.1 and auxiliary contactors 3RH2
Notes
This product cannot be ordered currently. If you need support please contact your Siemens partner
List Price | Show prices | |
Unit Customer Price | Show prices | |
Additional Services |
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner
|
|
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2916-1CD00 | ||||||||||||||||||||||||||||||||||||
Product Description | surge suppressor, RC element, 127-240 V AC, 50/60 Hz, 150-250 V DC, for contactors 3RT2.1 and auxiliary contactors 3RH2 | ||||||||||||||||||||||||||||||||||||
Product family | Surge suppressors | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 41B | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,007 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 31,00 x 56,00 x 10,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209740044 | ||||||||||||||||||||||||||||||||||||
UPC | 662643918441 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85363010 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5344 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!