Siemens-3RT2337-1AB00-SIRIUS KONTAKTÖR
Kategori
Marka
Stok Kodu
3RT2337-1AB00
Stok Adedi
0 Adet
Fiyat
7.527,00 TL + KDV
%63 indirimli
Kazancınız: 5.690,41 TL
7.527,00 TL + KDV
2.784,99 TL + KDV
Kdv Dahil : 3.341,99 TL
TAVSİYE ÜRÜNLER
%63
512,40 TL
189,59 TL
%63
512,40 TL
189,59 TL
contactor AC-1, 110 A, 400 V / 40 °C, 4-pole, 24 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S2
List Price | Show prices | |
Customer Price | Show prices | |
Additional Services |
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner
|
|
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT23371AB00 | 3RT23371AB00 | ||||||||||||||||||||||||||||||||||||
Product Description | contactor AC-1, 110 A, 400 V / 40 °C, 4-pole, 24 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S2 | ||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT.3 contactors, 4-pole, up to 525 A | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | PC0 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | LFO----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 2.646 lb | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.228 x 4.823 x 5.591 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209942882 | ||||||||||||||||||||||||||||||||||||
UPC | 887621918798 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5338 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2014 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!
TAVSİYE ÜRÜNLER
%63
512,40 TL
189,59 TL
%63
512,40 TL
189,59 TL